<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The PGP and me, Part I</title>
	<link>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 21:29:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: MicrobiologyBytes &#187; Blog Archive &#187; Gene Genie #14: Bugs and Beyond</title>
		<link>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-14316</link>
		<author>MicrobiologyBytes &#187; Blog Archive &#187; Gene Genie #14: Bugs and Beyond</author>
		<pubDate>Mon, 06 Apr 2009 10:46:27 +0000</pubDate>
		<guid>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-14316</guid>
		<description>[...] considerations from an intriguingly personal standpoint are the subject of the description of the Personal Genome Project by GenomeBoy. Sandwalk believes that aside from the safety issue, there doesn&#8217;t seem to be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] considerations from an intriguingly personal standpoint are the subject of the description of the Personal Genome Project by GenomeBoy. Sandwalk believes that aside from the safety issue, there doesn&#8217;t seem to be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Way To Test Paternity</title>
		<link>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-804</link>
		<author>Way To Test Paternity</author>
		<pubDate>Mon, 04 Feb 2008 16:30:58 +0000</pubDate>
		<guid>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-804</guid>
		<description>&lt;strong&gt;DNA Paternity Testing and Child Support...&lt;/strong&gt;

Part One of a two-part series about the legal implications of DNA paternity testing...</description>
		<content:encoded><![CDATA[<p><strong>DNA Paternity Testing and Child Support&#8230;</strong></p>
<p>Part One of a two-part series about the legal implications of DNA paternity testing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pack of Sensations &#187; Blog Archive &#187; What’s on the web? (26 August 2007)</title>
		<link>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-14</link>
		<author>Pack of Sensations &#187; Blog Archive &#187; What’s on the web? (26 August 2007)</author>
		<pubDate>Sun, 26 Aug 2007 22:21:24 +0000</pubDate>
		<guid>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-14</guid>
		<description>[...]  The PGP and me, Part I (GenomeBoy): I have yet to articulate the appeal of the Personal Genome Project in a way that really captures how I feel. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  The PGP and me, Part I (GenomeBoy): I have yet to articulate the appeal of the Personal Genome Project in a way that really captures how I feel. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Genie #14: Bugs and Beyond &#171; MicrobiologyBytes</title>
		<link>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-12</link>
		<author>Gene Genie #14: Bugs and Beyond &#171; MicrobiologyBytes</author>
		<pubDate>Sun, 26 Aug 2007 02:28:12 +0000</pubDate>
		<guid>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-12</guid>
		<description>[...] considerations from an intriguingly personal standpoint are the subject of the description of the Personal Genome Project by GenomeBoy. Sandwalk believes that aside from the safety issue, there doesn&#8217;t seem to be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] considerations from an intriguingly personal standpoint are the subject of the description of the Personal Genome Project by GenomeBoy. Sandwalk believes that aside from the safety issue, there doesn&#8217;t seem to be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misha</title>
		<link>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-11</link>
		<author>misha</author>
		<pubDate>Fri, 24 Aug 2007 03:02:56 +0000</pubDate>
		<guid>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-11</guid>
		<description>&lt;p&gt;Hi Lee--&lt;/p&gt;
&lt;p&gt;First of all, I hope you're healthy and that the nodule is nothing more than an "incidentaloma." (By the way, if you haven't read it already, I highly recommend Zak Kohane's paper on "the incidentalome," JAMA. 2006 Jul 12;296(2):212-5.)  &lt;/p&gt;
&lt;p&gt;Second, while it's nice of you to say, I don't think my participation in the PGP is particularly bold, to say nothing of this blog. Perhaps when I've gotten my sea legs and have had a chance to really push the bounds of good taste, then maybe it will be hailed--or derided--as bold. For now, it may be immodest and narcissistic, but I wouldn't call it bold. I think, as Esther Dyson has said so eloquently in various outlets, the PGP is about reassuring people that genomic information is not a voodoo doll. If we thought it would rise up and bite us in the ass, we wouldn't have signed on the dotted line. &lt;/p&gt;
&lt;p&gt;Finally, I think ClinSeq is an interesting test case for medical sequencing and I hope to learn more about it--I hope you'll keep us updated. I think you wanting access to your own sequence may be exceptional for the moment, but it won't be for very long. It seems to me this is really about disclosure of research results--or are they even research results? In any case, I believe we're still in the top or perhaps bottom of the first inning as far all of that stuff goes: defining genomic human subjects research beyond conventional IRB definitions, deciding what subjects have a right to expect, re-identification, etc.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Lee&#8211;</p>
<p>First of all, I hope you&#8217;re healthy and that the nodule is nothing more than an &#8220;incidentaloma.&#8221; (By the way, if you haven&#8217;t read it already, I highly recommend Zak Kohane&#8217;s paper on &#8220;the incidentalome,&#8221; JAMA. 2006 Jul 12;296(2):212-5.)  </p>
<p>Second, while it&#8217;s nice of you to say, I don&#8217;t think my participation in the PGP is particularly bold, to say nothing of this blog. Perhaps when I&#8217;ve gotten my sea legs and have had a chance to really push the bounds of good taste, then maybe it will be hailed&#8211;or derided&#8211;as bold. For now, it may be immodest and narcissistic, but I wouldn&#8217;t call it bold. I think, as Esther Dyson has said so eloquently in various outlets, the PGP is about reassuring people that genomic information is not a voodoo doll. If we thought it would rise up and bite us in the ass, we wouldn&#8217;t have signed on the dotted line. </p>
<p>Finally, I think ClinSeq is an interesting test case for medical sequencing and I hope to learn more about it&#8211;I hope you&#8217;ll keep us updated. I think you wanting access to your own sequence may be exceptional for the moment, but it won&#8217;t be for very long. It seems to me this is really about disclosure of research results&#8211;or are they even research results? In any case, I believe we&#8217;re still in the top or perhaps bottom of the first inning as far all of that stuff goes: defining genomic human subjects research beyond conventional IRB definitions, deciding what subjects have a right to expect, re-identification, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Watkins Jr</title>
		<link>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-9</link>
		<author>Lee Watkins Jr</author>
		<pubDate>Thu, 23 Aug 2007 22:11:11 +0000</pubDate>
		<guid>http://genomeboy.com/2007/08/22/the-pgp-and-me-part-i/#comment-9</guid>
		<description>You are very bold to do this; I mean, to participate in the PGP and also to blog about it.  But given the public nature and stated goals of this project, it seems really important for participants like yourself to carry on a public dialog.  I had a conversation with George about all this after a related talk he gave in late 2005, when I was agonizing over similar issues related to depositing high-res SNP data into public databases like dbSNP (you don't need a whole genome for most of the consent issues you list above to apply!).  This was before NIH decided that GWAS data should go into dbGaP and solicited comments on the &lt;a href="http://grants.nih.gov/grants/gwas/" rel="nofollow"&gt;proposed policy.&lt;/a&gt;  You see, I work in a high-throughput genotyping lab, the &lt;a href="http://www.cidr.jhmi.edu" rel="nofollow"&gt; Center for Inherited Disease Research&lt;/a&gt; at Johns Hopkins, where most of our work is done under contract to the NHGRI.   Like you, I think about these issues every single day, and it is not at all abstract but it has always bothered me that all the thousands of people whose DNA samples we process will forever be anonymous to me even though we are handling and discussing such fundamental aspects of their lives.  Also like you, I made a similar decision in order to gain a more direct and complete understanding of these matters, which was to volunteer for the NIH &lt;a href="http://www.genome.gov/25521313" rel="nofollow"&gt;ClinSeq &lt;/a&gt; project, whose objective is to &lt;i&gt; "explore the fundamental medical, molecular and bioinformatic challenges facing individualized gene sequencing in a clinical research setting." &lt;/i&gt;   The first thing I did was meet with a genetic counselor who was very thorough about explaining the implications of study participation and what I could and probably couldn't expect to learn from the sequencing results in terms of disease risk.  But the one question she wasn't prepared for was when I asked "So, how do I get my sequence?" to which the answer was something like, "We really haven't discussed that."  To which I replied, "Well, you probably should... I may be unusual in that I want it and know what to do with it, but certainly other people will eventually want it too."  Especially since in this case my sequence will be part of my medical record - at least the parts that harbor a potentially significant result, which will then be re-sequenced in a CLIA-approved lab.  I've already talked to my personal care physician about it and he's actually quite excited about the prospect of actually being able to practice "personalized genomic medicine" of sorts... after all, it has to start somewhere with somebody.    Another surprise to me was that the first real issue that came up wasn't related to the medical sequencing at all, but was a purely medical issue that turned up in the (very thorough and elaborate) testing they did and will continue to do.   This hadn't really occurred to me as a possibility.  A high-res CT scan found a 2mm "nodule" on my left lung, which is probably nothing but has to be followed up in a few months just in case.  I'm not particularly worried but if it does turn out to be something I'll be very glad they found it at 2mm rather than later.</description>
		<content:encoded><![CDATA[<p>You are very bold to do this; I mean, to participate in the PGP and also to blog about it.  But given the public nature and stated goals of this project, it seems really important for participants like yourself to carry on a public dialog.  I had a conversation with George about all this after a related talk he gave in late 2005, when I was agonizing over similar issues related to depositing high-res SNP data into public databases like dbSNP (you don&#8217;t need a whole genome for most of the consent issues you list above to apply!).  This was before NIH decided that GWAS data should go into dbGaP and solicited comments on the <a href="http://grants.nih.gov/grants/gwas/" rel="nofollow">proposed policy.</a>  You see, I work in a high-throughput genotyping lab, the <a href="http://www.cidr.jhmi.edu" rel="nofollow"> Center for Inherited Disease Research</a> at Johns Hopkins, where most of our work is done under contract to the NHGRI.   Like you, I think about these issues every single day, and it is not at all abstract but it has always bothered me that all the thousands of people whose DNA samples we process will forever be anonymous to me even though we are handling and discussing such fundamental aspects of their lives.  Also like you, I made a similar decision in order to gain a more direct and complete understanding of these matters, which was to volunteer for the NIH <a href="http://www.genome.gov/25521313" rel="nofollow">ClinSeq </a> project, whose objective is to <i> &#8220;explore the fundamental medical, molecular and bioinformatic challenges facing individualized gene sequencing in a clinical research setting.&#8221; </i>   The first thing I did was meet with a genetic counselor who was very thorough about explaining the implications of study participation and what I could and probably couldn&#8217;t expect to learn from the sequencing results in terms of disease risk.  But the one question she wasn&#8217;t prepared for was when I asked &#8220;So, how do I get my sequence?&#8221; to which the answer was something like, &#8220;We really haven&#8217;t discussed that.&#8221;  To which I replied, &#8220;Well, you probably should&#8230; I may be unusual in that I want it and know what to do with it, but certainly other people will eventually want it too.&#8221;  Especially since in this case my sequence will be part of my medical record - at least the parts that harbor a potentially significant result, which will then be re-sequenced in a CLIA-approved lab.  I&#8217;ve already talked to my personal care physician about it and he&#8217;s actually quite excited about the prospect of actually being able to practice &#8220;personalized genomic medicine&#8221; of sorts&#8230; after all, it has to start somewhere with somebody.    Another surprise to me was that the first real issue that came up wasn&#8217;t related to the medical sequencing at all, but was a purely medical issue that turned up in the (very thorough and elaborate) testing they did and will continue to do.   This hadn&#8217;t really occurred to me as a possibility.  A high-res CT scan found a 2mm &#8220;nodule&#8221; on my left lung, which is probably nothing but has to be followed up in a few months just in case.  I&#8217;m not particularly worried but if it does turn out to be something I&#8217;ll be very glad they found it at 2mm rather than later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
